Real Cloutier
Real Cloutier "Buddy"
Born: July 30, 1956
St. Emile, QC Canada
Position: RW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1974-1984
Minor league statistics
Real Cloutier scored 429 goals and recorded 481 assists in his 686-game career with the Quebec Nordiques and Buffalo Sabres. He began playing during the 1974 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Quebec Nordiques | 63 | 26 | 27 | 53 | 36 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 154 | 16.9 |
1975-76 | WHA | Quebec Nordiques | 80 | 60 | 54 | 114 | 27 | 33 | 16 | 0 | 0 | 0 | 5 | 0 | 246 | 24.4 |
1976-77 | WHA | Quebec Nordiques | 76 | 66 | 75 | 141 | 39 | 47 | 25 | 0 | 1 | 0 | 7 | 0 | 332 | 19.9 |
1977-78 | WHA | Quebec Nordiques | 73 | 56 | 73 | 129 | 19 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 312 | 17.9 |
1978-79 | WHA | Quebec Nordiques | 77 | 75 | 54 | 129 | 48 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 363 | 20.7 |
1979-80 | NHL | Quebec Nordiques | 67 | 42 | 47 | 89 | 12 | -6 | 13 | 0 | 0 | 0 | 3 | 5 | 254 | 16.5 |
1980-81 | NHL | Quebec Nordiques | 34 | 15 | 16 | 31 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 89 | 16.9 |
1981-82 | NHL | Quebec Nordiques | 67 | 37 | 60 | 97 | 34 | 26 | 8 | 0 | 0 | 0 | 5 | 2 | 214 | 17.3 |
1982-83 | NHL | Quebec Nordiques | 68 | 28 | 39 | 67 | 30 | -4 | 5 | 0 | 0 | 0 | 3 | 2 | 185 | 15.1 |
1983-84 | NHL | Buffalo Sabres | 77 | 24 | 36 | 60 | 25 | -1 | 9 | 0 | 0 | 0 | 6 | 0 | 169 | 14.2 |
1984-85 | NHL | Buffalo Sabres | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 686 | 429 | 481 | 910 | 288 | 148 | 124 | 0 | 1 | 0 | 31 | 10 | 2324 | 18.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Quebec Nordiques | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Quebec Nordiques | 5 | 4 | 5 | 9 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Quebec Nordiques | 17 | 14 | 13 | 27 | 10 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | |
1977-78 | WHA | Quebec Nordiques | 10 | 9 | 7 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Quebec Nordiques | 4 | 2 | 2 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Quebec Nordiques | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Quebec Nordiques | 16 | 7 | 5 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | Quebec Nordiques | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Buffalo Sabres | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 40 | 35 | 75 | 49 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Awards
1975 - WHA Second Team All-Star
1976 - WHA Second Team All-Star
1976 - WHA Hunter Scoring
1977 - WHA Second Team All-Star
1978 - WHA Hunter Scoring
1978 - WHA First Team All-Star